AdrianWarren.com: Reviews: Canon EOS 400D

| Sensor type | 22.2 x 14.8mm CMOS |
| Sensor Effective Pixels | Approx. 10.1M |
| Sensor Total Pixels | Approx. 10.5M |
| Sensor Aspect Ratio | 3:2 |
| Sensor Low-Pass Filter | Built-in/Fixed with Self Cleaning Sensor Unit |
| Sensor Colour Filter Type | Bayer Primary Colour |
| Processor | DIGIC II |
| Lens Mount | EF/EF-S |
| Focal Length | 1.6x Multiplication with EF lens fitted |
| Focusing Type | TTL-CT-SIR with a CMOS sensor |
| AF System / Points | 9-point AF |
| AF Working Range | EV -0.5-18 (at 23°C & ISO100) |
| AF Modes | AI Focus, One Shot, AI Servo |
| AF Point Selection | Automatic selection, Manual selection |
| Selected AF Point Display | Superimposed in viewfinder and indicated on LCD monitor |
| Predictive AF | Yes |
| AF Lock | Locked when shutter button is pressed half way in One Shot AF mode. |
| AF Assist Beam | Intermittent firing of built-in flash |
| Manual Focus | Selected on lens |
| Metering Modes | TTL full aperture metering with 35-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at centre (approx. 9% of viewfinder) (3) Centre weighted average metering |
| Metering Range | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) |
| AE Lock | Auto: Operates in 1-shot AF mode with evaluative metering when focus is achieved Manual: By AE lock button in creative zone modes. |
| Exposure Compensation | +/- 2 EV, 1/2 or 1/3-stop increments |
| Auto Exposure Bracketing (AEB) | +/- 2 EV, 1/2 or 1/3-stop increments |
| ISO Speed Equivalent | AUTO(100-400), 100, 200, 400, 800, 1600 |
| Shutter Type | Electronically controlled focal-plane shutter |
| Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb. |
| Shutter Release | Soft touch electromagnetic release |
| White Balance Type | Auto white balance with the imaging sensor |
| White Balance Settings | AWB, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/ Green +/-9. |
| WB Bracketing | +/-3 stops in full stop increments 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/ Green bias. |
| Colour spaces supported | sRGB and Adobe RGB. |
| Viewfinder | Eye-level SLR (with fixed pentamirror) |
| Viewfinder Coverage (Vertical/Horizontal) | Approx. 95% |
| Viewfinder Magnification | 0.8x 1; |
| Viewfinder Eyepoint | 21mm |
| Viewfinder Dioptre Correction | -3 to +1 dpt |
| Focusing Screen | Fixed |
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60) |
| Viewfinder Information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture value, AE lock, exposure level/compensation, exposure warning, AEB), flash information (flash ready, high-speed sync, FE lock, flash exposure compensation). |
| Depth of Field Preview | Yes |
| Eyepiece Shutter | On strap |
| Display | 2.5" TFT, approx. 230,000 pixel |
| Display Coverage | Approx. 100% |
| Display Brightness | Adjustable to one of seven levels |
| Flash Modes | Auto, Manual Flash On/Off, Red-Eye Reduction |
| Flash HotShoe / PC Terminal | Yes/ No |
| Flash X-sync | 1/200sec |
| Flash Red-eye Reduction | Yes |
| Flash Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments |
| Flash Exposure Bracketing | Yes |
| Flash Exposure Lock | Yes |
| Second Curtain Synchronisation | Yes |
| Built-in Flash Range | Coverage upto 17mm focal length (27mm equivalent) |
| Guide Number (ISO 100, metres) | 13 |
| External Flash | E-TTL II with EX series Speedlites, wireless multi-flash support |
| Shooting Modes | Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, No Flash, Program AE, Shutter priority AE, Aperture priority AE, Manual, A-DEP |
| Photo Effects | Monochrome (selected from the "Picture Style" menu) with options for Filters and Toning Effects. |
| Drive Modes | Single/Continuous |
| Continuous Shooting | Max. Approx. 3fps. (speed maintained for up to 27 images (JPEG)2;, 10 images (RAW)3 |
| Image Sizes | (LF) 3888x2592, (LN) 3888x2592, (MF) 2816x1880, (MN) 2816x1880, (SF) 1936x1288, (SN) 1936x1288, (RAW) 3888x2592 |
| Compression | JPEG Fine, JPEG Normal, RAW (Canon RAW 2nd edition) |
| Still Image File Types | JPEG (Exif 2.21 [Exif Print] compliant) / Design rule for Camera File system (2.0), Digital Print Order Format [DPOF] Version 1.1 compliant RAW+JPEG Simultaneous Recording Yes (RAW + Large JPEG only) |
| File Numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset |
| Processing Parameters | 6 Preset 'Picture Styles' with 3 User defined settings |
| Direct Print Canon Printers | Canon Selphy Printers, Bubble Jet Printers with the direct print function and PIXMA Printers supporting PictBridge |
| PictBridge | Yes |
| Custom Functions | 11 Custom Functions with 29 settings |
| Intelligent Orientation Sensor | Yes |
| Histogram | Brightness: Yes RGB: Yes |
| Playback Zoom | 1.5x - 10x |
| Playback Display Formats | (1) Single image with information (2) Single image (3) 9 image index |
| Image Erase Protection | Erase protection of one image at a time |
| Image Erase | Single image, All |
| Self Timer | Approx. 10 sec. |
| Menu Categories | (1) Shooting 1 Menu: 4 (2) Shooting 2 Menu: 7 (3) Playback menu: 7 (4) Setup 1 menu: 7 (5) Setup 2 menu: 7 |
| Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Russian, Simplified Chinese, Traditional Chinese, Korean, Japanese |
| Firmware Update | Update possible by the user. |
| Computer Interface | USB 2.0 Hi-Speed (Mini-B) |
| Other Interface | Video output (PAL/ NTSC) |
| Memory Card Type | CompactFlash Type I / II (Microdrive compatible)4 |
| Supported Operating Systems | PC: Windows 98 (including SE)/2000/Me/XP Macintosh: OS X v10.2 to v10.4 |
| Software Browsing & Printing | ZoomBrowser EX / ImageBrowser |
| Other Software | PhotoStitch, EOS Utility (inc. Remote Capture for Windows 2000 / XP and Mac, except Intel Mac with OS 10.4.4-10.4.6) |
| Drivers | TWAIN (Windows 98 / 2000), WIA (Windows Me) |
| Image Manipulation | Digital Photo Professional (Windows 2000 / XP and Mac) |
| Batteries | Rechargeable Li-ion Battery NB-2LH (NB-2LH battery supplied), 1xCR2016 for date & settings |
| Battery Life | Approx. 360 (at 23°C, AE 50%, FE 50%) 5 Approx. 280 (at 0°C, AE 50%, FE 50%) |
| Battery Check | Automatic |
| Power Saving | Power turns off after 30sec or 1, 2, 4, 8 or 15mins. |
| AC Power Supply | Optional, AC Adapter Kit ACK-DC20 / ACK-700 |
| Optional Case | Semi-Hard Case EH18-L |
| Optional Lenses | All EF and EF-S lenses |
| Optional Flash | Canon Speedlites (220EX, 380EX, 420EX, 430EX, 550EX, 580EX, Macro-Ring-Lite MR-14EX, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2) |
| Optional Battery Grip | BG-E3 |
| Optional Remote Controller / Switch | Remote Switch RS-60E3, Remote Controller RC-1/RC-5 |
| Optional Power Supply & Battery Chargers | AC Adapter Kit ACK-DC20 / ACK-700, Battery charger CB-2LWE / CB-2LTE, Car Battery Charger CBC-NB2, Battery NB-2LH |
| Body Materials | Stainless Steel/Plastic |
| Operating Environment | 0 - 40 °C, 85% or less humidity |
| Dimensions | 126.5 x 94.2 x 65mm |
| Weight (body only) | Approx. 510g |
Notes:
Magnification
1 With 50mm lens at infinity, -1 dpt
Continuous Shooting
2 Large/Fine resolution
3 Depending on memory card speed / capacity
Type
4 Compatible with all CF memory card capacities, including CF cards of 2GB and more
Battery Life
5 Based on the CIPA Standard and using the batteries and memory card format supplied with the camera, except where indicated
Specification is provided for information only; any data provided herein should be taken as guidance - for detailed information please contact the manufacturer.

Support this site! If you're planning to buy anything from Amazon, please buy through one of my links. It shouldn't cost you a penny, but it should get me a small referral fee!
Click here to buy Amazon.co.uk Giftcards | Click here to buy Amazon.com Giftcards